Specification and Standard for Titanium and Titanium Alloy Plates | ||
Grade | TA1 TA2 TA3 TA8 TA17 TA9 TA10 TC4 etc. | |
Manufacturing process | Specification (mm) | Standard |
Hot-rolled | Thickness 4.0-70.0 width 300-2600 Length 500-12000 | GB/T ASTM EN |
Cold-rolled | Thickness 0.3-4.0 width 300-1500 Length 500-1500 | |
Specifications and standards for Nickel and Nickel-based alloys | ||
Grade | N07718 N08800 N08825 N06600 N06625 etc. | |
Manufacturing process | Specification (mm) | Standard |
Hot-rolled | Thickness 3.0-70.0 Width 300-2500 Length 500-8000 | GB/T ASTM EN |
Cold-rolled | Thickness 0.8-6.0 width 300-1300 Length 500-4000 | |



